Verification Statements
| GLA 2024 ELECTIONS | ||
|---|---|---|
| Verification Statement | ||
| Election | Mayor of London | |
| Constituency | South West | |
| As the Constituency Returning Officer for South West I give public notice that the verification of all ballot papers for Mayor of London election has been completed and the outcome is as follows: | ||
| Number of ballots verified | 206,109 | |
| Electorate | 455,381 | |
| Turnout | 45.26% | |
| 
 | ||
| Signed - Constituency Returning Officer | Niall Bolger | |
| Date | 3 May 2024 | |
| GLA 2024 ELECTIONS | ||
|---|---|---|
| Verification Statement | ||
| Election | London-wide Assembly Member | |
| Constituency | 
 | |
| As the Constituency Returning Officer for South West I give public notice that the verification of all ballot papers for London-wide Assembly Member Election has been completed and the outcome is as follows: | ||
| Number of ballots verified | 205956 | |
| Electorate | 455381 | |
| Turnout | 45.23% | |
| 
 | ||
| Signed - Constituency Returning Officer | Niall Bolger | |
| Date | 3 May 2024 | |
| GLA 2024 ELECTIONS | ||
|---|---|---|
| Verification Statement | ||
| Election | Constituency Member | |
| Constituency | South West | |
| As the Constituency Returning Officer for South West I give public notice that the verification of all ballot papers for Constituency London Assembly Member Election has been completed and the outcome is as follows: | ||
| Number of ballots verified | 205944 | |
| Electorate | 455381 | |
| Turnout | 45.22% | |
| 
 | ||
| Signed - Constituency Returning Officer | Niall Bolger | |
| Date | 3 May 2024 | |
