Mayor Of London Local Count (at Constituency Level)
| Constituency | South West | |||
|---|---|---|---|---|
| I have completed the local count for the Mayor of London election. I give public notice of the number of votes cast for each candidate for the Mayor of London contest; making these statements of local totals available in the count area for South West : - | ||||
| Name of Candidates | Name of Registered Political Party (if any) | Number of Votes Recorded | ||
| AMIN, Femy | Animal Welfare Party - People, Animals, Environment | 2,640 | ||
| BINFACE, Count | Count Binface for Mayor of London | 2,304 | ||
| BLACKIE, Rob | Liberal Democrats | 25,579 | ||
| CAMPBELL, Natalie Denise | Independent | 3,202 | ||
| COX, Howard | ReformUK – London Deserves Better | 6,634 | ||
| GALLAGHER, Amy | Social Democratic Party | 2,771 | ||
| GARBETT, Zoë | The Green Party | 10,132 | ||
| GHULATI, Tarun | Independent | 2,436 | ||
| HALL, Susan Mary | Conservatives | 68,856 | ||
| KHAN, Sadiq | Labour Party | 77,011 | ||
| MICHLI, Andreas Christoffi | Independent | 1,669 | ||
| ROSE, Brian Benedict | London Real Party – Transform London | 528 | ||
| SCANLON, Nick | Britain First | 1,600 | ||
| The number of ballot papers rejected was as follows: | Number of ballot papers | |||
| (a) Want of an official mark | 1 | |||
| (b) Voting for more than one candidate | 213 | |||
| (c) Writing or marks by which the voter could be identified | 3 | |||
| (d) Unmarked or void for uncertainty | 530 | |||
| Total number of rejected ballot papers | 747 | |||
| 
 | ||||
| Total number of ballot papers counted | 206,109 | |||
| Electorate | 455,381 | |||
| Turnout | 45.26% | |||
| Signed – Constituency Returning Officer | Niall Bolger | 
 | ||
| Date | 4th May 2024 | 
 | ||
