London-wide Assembly (at Constituency Level)
| LONDON-WIDE ASSEMBLY (AT CONSTITUENCY LEVEL) | |||
|---|---|---|---|
| Constituency | South West | ||
| I have completed the local count for the London-Wide Assembly Member. I give public notice of the number of votes cast for each candidate, or party in the London-Wide Assembly contest; making these statements of local totals available for the count area for South West | |||
| Name of Registered Political Party or Independent | Number of Votes Recorded | ||
| Animal Welfare Party - People, Animals, Environment | 3,618 | ||
| Britain First | 2,525 | ||
| Christian Peoples Alliance | 1,969 | ||
| Communist Party of Britain | 672 | ||
| Conservatives | 53,042 | ||
| Heritage Party | 389 | ||
| Labour Party | 54,108 | ||
| Liberal Democrats | 47,461 | ||
| ReformUK - London Deserves Better | 11,950 | ||
| Rejoin EU | 5,165 | ||
| Social Democratic Party | 1,869 | ||
| The Green Party | 19,980 | ||
| FOX, Laurence | 1,220 | ||
| LONDON, Farah - Independent | 731 | ||
| ROMUALDO, Gabe - Independent | 127 | ||
| Total Number Of Good Votes | 204,826 | ||
| 
 | |||
| The number of ballot papers rejected was as follows: | Number of ballot papers | ||
| (a) Want of an official mark | 8 | ||
| (b) Voting for more than one candidate | 164 | ||
| (c) Writing or marks by which the voter could be identified | 2 | ||
| (d) Unmarked | 643 | ||
| (e) Void for uncertainty | 310 | ||
| Total number of rejected ballot papers | 1,127 | ||
| 
 | |||
| Total number of ballot papers counted | 205,953 | ||
| Electorate | 455,381 | ||
| Turnout | 45.23% | ||
| 
 | |||
| Signed – Constituency Returning Officer | Niall Bolger | ||
| Date | 4 May 2024 | ||
