Constituency Member of the London Assembly results
| Constituency | South West | |||
|---|---|---|---|---|
| Declaration of Result of Poll | ||||
| I hereby give notice as Constituency Returning Officer at the election of a constituency member of the London Assembly for South West held on 2 May 2024 that the number of votes recorded at the election is as follows: - | ||||
| Name of Candidates | Name of Registered Political Party (if any) | Number of Votes Recorded | ||
| BENEDETTI, Marcela | Labour and Co-operative Party | 50,656 | ||
| CHILCOTT, Steve | ReformUK – London Deserves Better | 14,450 | ||
| HARDY, Abigail Dawn | Independent | 5,205 | ||
| MUSHISO, Ron | Conservative Party Candidate | 49, 981 | ||
| ROBERTS, Gareth | Liberal Democrat | 66,675 | ||
| WARLOW, Chas | Green Party | 17,696 | ||
| 
 | ||||
| The number of ballot papers rejected was as follows: | Number of ballot papers | |||
| (a) Want of an official mark | 0 | |||
| (b) Voting for more than one candidate | 154 | |||
| (c) Writing or marks by which the voter could be identified | 85 | |||
| (d) Unmarked | 584 | |||
| (e) Void for uncertainty | 458 | |||
| Total number of rejected ballot papers | 1,281 | |||
| 
 | ||||
| Total number of ballot papers counted | 205,944 | |||
| Electorate | 455,381 | |||
| Turnout | 45.22% | |||
| 
 | ||||
| I therefore declare that Gareth Roberts, has been duly elected as the London Assembly member for South West | ||||
| Signed – Constituency Returning Officer | Niall Bolger | |||
| Date | 4 May 2024 | |||
