Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2026 | 19687 |
| 2nd Mar 2026 | 21843 |
| 3rd Mar 2026 | 21851 |
| 4th Mar 2026 | 19808 |
| 5th Mar 2026 | 19194 |
| 6th Mar 2026 | 20012 |
| 7th Mar 2026 | 22048 |
| 8th Mar 2026 | 43138 |
| 9th Mar 2026 | 19180 |
| 10th Mar 2026 | 19311 |
| 11th Mar 2026 | 21753 |
| 12th Mar 2026 | 21818 |
| 13th Mar 2026 | 21461 |
| 14th Mar 2026 | 18818 |
| 15th Mar 2026 | 23403 |
| 16th Mar 2026 | 21092 |
| 17th Mar 2026 | 20541 |
| 18th Mar 2026 | 19990 |
| 19th Mar 2026 | 20335 |
| 20th Mar 2026 | 20420 |
| 21st Mar 2026 | 18040 |
| 22nd Mar 2026 | 18203 |
| 23rd Mar 2026 | 20960 |
| 24th Mar 2026 | 20026 |
| 25th Mar 2026 | 18938 |
| 26th Mar 2026 | 21137 |
| 27th Mar 2026 | 18941 |
| 28th Mar 2026 | 18481 |
| 29th Mar 2026 | 20192 |
| 30th Mar 2026 | 20971 |
| 31st Mar 2026 | 26316 |
| Total | 657908 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 356616 |
| / | 50458 |
| /myaccount | 29537 |
| /xfp/form/440 | 9396 |
| /site/ | 8561 |
| /xfp/form/342 | 5012 |
| /xfp/account/forms/widget/get_submitted_forms | 4047 |
| /xfp/form/505 | 3754 |
| /xfp/form/file-upload | 2553 |
| /images/mobile/310w_Julian__2__copy.jpeg | 2374 |