Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2026 | 22531 |
| 2nd Feb 2026 | 30080 |
| 3rd Feb 2026 | 23784 |
| 4th Feb 2026 | 24772 |
| 5th Feb 2026 | 24480 |
| 6th Feb 2026 | 19712 |
| 7th Feb 2026 | 21925 |
| 8th Feb 2026 | 41625 |
| 9th Feb 2026 | 18083 |
| 10th Feb 2026 | 18770 |
| 11th Feb 2026 | 21978 |
| 12th Feb 2026 | 22914 |
| 13th Feb 2026 | 22783 |
| 14th Feb 2026 | 21715 |
| 15th Feb 2026 | 18767 |
| 16th Feb 2026 | 20412 |
| 17th Feb 2026 | 18889 |
| 18th Feb 2026 | 20916 |
| 19th Feb 2026 | 22233 |
| 20th Feb 2026 | 21600 |
| 21st Feb 2026 | 18974 |
| 22nd Feb 2026 | 19378 |
| 23rd Feb 2026 | 19316 |
| 24th Feb 2026 | 18505 |
| 25th Feb 2026 | 18668 |
| 26th Feb 2026 | 22947 |
| 27th Feb 2026 | 21203 |
| 28th Feb 2026 | 19298 |
| Total | 616258 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 349909 |
| / | 45740 |
| /myaccount | 28058 |
| /site/ | 7053 |
| /xfp/form/342 | 4486 |
| /xfp/form/505 | 3164 |
| /xfp/account/forms/widget/get_submitted_forms | 3024 |
| /images/mobile/310w_Julian__2__copy.jpeg | 2070 |
| /xfp/form/445 | 1872 |
| /xfp/form/370 | 1653 |