Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2026 | 20206 |
| 2nd Apr 2026 | 23924 |
| 3rd Apr 2026 | 22194 |
| 4th Apr 2026 | 19752 |
| 5th Apr 2026 | 47336 |
| 6th Apr 2026 | 18419 |
| 7th Apr 2026 | 21913 |
| 8th Apr 2026 | 19400 |
| 9th Apr 2026 | 20137 |
| 10th Apr 2026 | 20955 |
| 11th Apr 2026 | 20095 |
| 12th Apr 2026 | 18159 |
| 13th Apr 2026 | 19940 |
| 14th Apr 2026 | 19065 |
| 15th Apr 2026 | 19324 |
| 16th Apr 2026 | 17224 |
| 17th Apr 2026 | 28358 |
| 18th Apr 2026 | 14522 |
| 19th Apr 2026 | 16898 |
| 20th Apr 2026 | 17989 |
| 21st Apr 2026 | 15723 |
| 22nd Apr 2026 | 15044 |
| 23rd Apr 2026 | 20417 |
| 24th Apr 2026 | 19100 |
| 25th Apr 2026 | 17227 |
| 26th Apr 2026 | 15522 |
| 27th Apr 2026 | 20503 |
| 28th Apr 2026 | 22099 |
| 29th Apr 2026 | 20266 |
| 30th Apr 2026 | 17742 |
| Total | 609453 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 302714 |
| / | 48160 |
| /myaccount | 21297 |
| /site/ | 8360 |
| /xfp/form/342 | 5407 |
| /xfp/form/440 | 4093 |
| /xfp/form/505 | 3039 |
| /xfp/account/forms/widget/get_submitted_forms | 2444 |
| /xfp/forms | 2439 |
| /xfp/form/370 | 2187 |