Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2026 | 19850 |
| 2nd Jan 2026 | 20922 |
| 3rd Jan 2026 | 21929 |
| 4th Jan 2026 | 19368 |
| 5th Jan 2026 | 24034 |
| 6th Jan 2026 | 20447 |
| 7th Jan 2026 | 21179 |
| 8th Jan 2026 | 20143 |
| 9th Jan 2026 | 20647 |
| 10th Jan 2026 | 23589 |
| 11th Jan 2026 | 44632 |
| 12th Jan 2026 | 20470 |
| 13th Jan 2026 | 22089 |
| 14th Jan 2026 | 20639 |
| 15th Jan 2026 | 21017 |
| 16th Jan 2026 | 21753 |
| 17th Jan 2026 | 22193 |
| 18th Jan 2026 | 19494 |
| 19th Jan 2026 | 21454 |
| 20th Jan 2026 | 20392 |
| 21st Jan 2026 | 21996 |
| 22nd Jan 2026 | 23946 |
| 23rd Jan 2026 | 24763 |
| 24th Jan 2026 | 20076 |
| 25th Jan 2026 | 19165 |
| 26th Jan 2026 | 20684 |
| 27th Jan 2026 | 21856 |
| 28th Jan 2026 | 21136 |
| 29th Jan 2026 | 22956 |
| 30th Jan 2026 | 21143 |
| 31st Jan 2026 | 18212 |
| Total | 682174 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 357943 |
| / | 50111 |
| /site/ | 24759 |
| /myaccount | 23357 |
| /info/20007/health_and_adult_social_care | 17106 |
| /info/20010/planning_and_building | 17093 |
| /xfp/form/342 | 4603 |
| /xfp/account/forms/widget/get_submitted_forms | 2792 |
| /xfp/form/505 | 2668 |
| /xfp/form/445 | 2290 |