Daily report
| Day | Pages viewed |
|---|---|
| 1st Dec 2025 | 22782 |
| 2nd Dec 2025 | 22277 |
| 3rd Dec 2025 | 23496 |
| 4th Dec 2025 | 22963 |
| 5th Dec 2025 | 21064 |
| 6th Dec 2025 | 21947 |
| 7th Dec 2025 | 20980 |
| 8th Dec 2025 | 23601 |
| 9th Dec 2025 | 25819 |
| 10th Dec 2025 | 22955 |
| 11th Dec 2025 | 22253 |
| 12th Dec 2025 | 20780 |
| 13th Dec 2025 | 25328 |
| 14th Dec 2025 | 51535 |
| 15th Dec 2025 | 23424 |
| 16th Dec 2025 | 21745 |
| 17th Dec 2025 | 20808 |
| 18th Dec 2025 | 21320 |
| 19th Dec 2025 | 20940 |
| 20th Dec 2025 | 22454 |
| 21st Dec 2025 | 19187 |
| 22nd Dec 2025 | 20640 |
| 23rd Dec 2025 | 20944 |
| 24th Dec 2025 | 19336 |
| 25th Dec 2025 | 21465 |
| 26th Dec 2025 | 18731 |
| 27th Dec 2025 | 18982 |
| 28th Dec 2025 | 19758 |
| 29th Dec 2025 | 24788 |
| 30th Dec 2025 | 21649 |
| Total | 683951 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 345645 |
| / | 46534 |
| /site/ | 24437 |
| /myaccount | 19334 |
| /info/20007/health_and_adult_social_care | 17351 |
| /info/20010/planning_and_building | 17338 |
| /xfp/form/435 | 9341 |
| /xfp/form/342 | 4291 |
| /xfp/form/505 | 2394 |
| /xfp/account/forms/widget/get_submitted_forms | 2361 |