Daily report
| Day | Pages viewed |
|---|---|
| 1st Nov 2025 | 25009 |
| 2nd Nov 2025 | 46337 |
| 3rd Nov 2025 | 21030 |
| 4th Nov 2025 | 20996 |
| 5th Nov 2025 | 20358 |
| 6th Nov 2025 | 23721 |
| 7th Nov 2025 | 20440 |
| 8th Nov 2025 | 23228 |
| 9th Nov 2025 | 46122 |
| 10th Nov 2025 | 23555 |
| 11th Nov 2025 | 23387 |
| 12th Nov 2025 | 28059 |
| 13th Nov 2025 | 26751 |
| 14th Nov 2025 | 24980 |
| 15th Nov 2025 | 27056 |
| 16th Nov 2025 | 46593 |
| 17th Nov 2025 | 23958 |
| 18th Nov 2025 | 25612 |
| 19th Nov 2025 | 21767 |
| 20th Nov 2025 | 21535 |
| 21st Nov 2025 | 21510 |
| 22nd Nov 2025 | 20111 |
| 23rd Nov 2025 | 22037 |
| 24th Nov 2025 | 25694 |
| 25th Nov 2025 | 21895 |
| 26th Nov 2025 | 23056 |
| 27th Nov 2025 | 20623 |
| 28th Nov 2025 | 24537 |
| 29th Nov 2025 | 19409 |
| 30th Nov 2025 | 20267 |
| Total | 759633 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 345558 |
| / | 46481 |
| /myaccount | 24597 |
| /site/ | 20185 |
| /info/20010/planning_and_building | 17402 |
| /info/20007/health_and_adult_social_care | 17397 |
| /xfp/form/435 | 13816 |
| /xfp/form/342 | 4436 |
| /xfp/form/505 | 3067 |
| /xfp/form/420 | 2820 |