Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2025 | 22158 |
| 2nd Oct 2025 | 22365 |
| 3rd Oct 2025 | 23330 |
| 4th Oct 2025 | 20450 |
| 5th Oct 2025 | 50318 |
| 6th Oct 2025 | 21972 |
| 7th Oct 2025 | 24201 |
| 8th Oct 2025 | 24181 |
| 9th Oct 2025 | 24174 |
| 10th Oct 2025 | 21706 |
| 11th Oct 2025 | 19947 |
| 12th Oct 2025 | 48569 |
| 13th Oct 2025 | 21121 |
| 14th Oct 2025 | 23439 |
| 15th Oct 2025 | 25934 |
| 16th Oct 2025 | 29462 |
| 17th Oct 2025 | 22636 |
| 18th Oct 2025 | 18938 |
| 19th Oct 2025 | 47464 |
| 20th Oct 2025 | 24656 |
| 21st Oct 2025 | 21792 |
| 22nd Oct 2025 | 21634 |
| 23rd Oct 2025 | 20948 |
| 24th Oct 2025 | 20531 |
| 25th Oct 2025 | 23245 |
| 26th Oct 2025 | 51950 |
| 27th Oct 2025 | 21562 |
| 28th Oct 2025 | 21684 |
| 29th Oct 2025 | 24109 |
| 30th Oct 2025 | 28764 |
| 31st Oct 2025 | 22917 |
| Total | 816157 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 355866 |
| / | 51726 |
| /myaccount | 25717 |
| /info/20007/health_and_adult_social_care | 17668 |
| /info/20010/planning_and_building | 17648 |
| /site/ | 17601 |
| /xfp/form/435 | 13883 |
| /xfp/form/342 | 4964 |
| /xfp/form/505 | 3082 |
| /xfp/account/forms/widget/get_submitted_forms | 2939 |