Daily report
| Day | Pages viewed |
|---|---|
| 1st Sep 2025 | 21922 |
| 2nd Sep 2025 | 21874 |
| 3rd Sep 2025 | 21884 |
| 4th Sep 2025 | 22503 |
| 5th Sep 2025 | 19883 |
| 6th Sep 2025 | 27210 |
| 7th Sep 2025 | 33445 |
| 8th Sep 2025 | 19790 |
| 9th Sep 2025 | 19315 |
| 10th Sep 2025 | 18638 |
| 11th Sep 2025 | 22425 |
| 12th Sep 2025 | 19378 |
| 13th Sep 2025 | 19687 |
| 14th Sep 2025 | 32601 |
| 15th Sep 2025 | 21960 |
| 16th Sep 2025 | 23646 |
| 17th Sep 2025 | 20757 |
| 18th Sep 2025 | 21738 |
| 19th Sep 2025 | 19323 |
| 20th Sep 2025 | 22123 |
| 21st Sep 2025 | 31041 |
| 22nd Sep 2025 | 22680 |
| 23rd Sep 2025 | 18094 |
| 24th Sep 2025 | 19739 |
| 25th Sep 2025 | 19515 |
| 26th Sep 2025 | 19030 |
| 27th Sep 2025 | 19128 |
| 28th Sep 2025 | 24623 |
| 29th Sep 2025 | 21421 |
| 30th Sep 2025 | 20466 |
| Total | 665839 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 295733 |
| / | 44449 |
| /myaccount | 25139 |
| /xfp/form/435 | 16788 |
| /info/20007/health_and_adult_social_care | 14874 |
| /info/20010/planning_and_building | 14830 |
| /site/ | 14782 |
| /xfp/form/342 | 4402 |
| /xfp/form/370 | 4042 |
| /xfp/form/440 | 3946 |