Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2022 | 93930 |
| 2nd Apr 2022 | 79052 |
| 3rd Apr 2022 | 88629 |
| 4th Apr 2022 | 104864 |
| 5th Apr 2022 | 95061 |
| 6th Apr 2022 | 90919 |
| 7th Apr 2022 | 86634 |
| 8th Apr 2022 | 89876 |
| 9th Apr 2022 | 63589 |
| 10th Apr 2022 | 59632 |
| 11th Apr 2022 | 85930 |
| 12th Apr 2022 | 85304 |
| 13th Apr 2022 | 91057 |
| 14th Apr 2022 | 88996 |
| 15th Apr 2022 | 83666 |
| 16th Apr 2022 | 66030 |
| 17th Apr 2022 | 62200 |
| 18th Apr 2022 | 75400 |
| 19th Apr 2022 | 109189 |
| 20th Apr 2022 | 102904 |
| 21st Apr 2022 | 116385 |
| 22nd Apr 2022 | 92527 |
| 23rd Apr 2022 | 61139 |
| 24th Apr 2022 | 63595 |
| 25th Apr 2022 | 96534 |
| 26th Apr 2022 | 82897 |
| 27th Apr 2022 | 101592 |
| 28th Apr 2022 | 94707 |
| 29th Apr 2022 | 83675 |
| 30th Apr 2022 | 66357 |
| Total | 2562270 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 325661 |
| /healthcheck/ | 295433 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 108194 |
| /info/20018/council_tax_and_benefits | 48788 |
| /pay | 43596 |
| /myaccount | 40786 |
| /site/ | 40418 |
| /info/20025/schools_and_colleges/1462/school_term_… | 25334 |
| /xfp/form/429 | 24671 |
| /xfp/form/435 | 24093 |