Daily report
| Day | Pages viewed |
|---|---|
| 1st May 2022 | 66679 |
| 2nd May 2022 | 76427 |
| 3rd May 2022 | 113330 |
| 4th May 2022 | 111550 |
| 5th May 2022 | 120314 |
| 6th May 2022 | 178532 |
| 7th May 2022 | 102850 |
| 8th May 2022 | 84906 |
| 9th May 2022 | 126029 |
| 10th May 2022 | 110661 |
| 11th May 2022 | 94317 |
| 12th May 2022 | 95345 |
| 13th May 2022 | 87500 |
| 14th May 2022 | 60857 |
| 15th May 2022 | 75393 |
| 16th May 2022 | 99653 |
| 17th May 2022 | 87299 |
| 18th May 2022 | 91277 |
| 19th May 2022 | 95534 |
| 20th May 2022 | 78678 |
| 21st May 2022 | 62694 |
| 22nd May 2022 | 58970 |
| 23rd May 2022 | 98978 |
| 24th May 2022 | 101899 |
| 25th May 2022 | 94584 |
| 26th May 2022 | 91744 |
| 27th May 2022 | 83901 |
| 28th May 2022 | 62847 |
| 29th May 2022 | 67976 |
| 30th May 2022 | 107845 |
| 31st May 2022 | 104702 |
| Total | 2893271 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 364423 |
| /healthcheck/ | 304482 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 98219 |
| /info/20018/council_tax_and_benefits | 45268 |
| /pay | 43892 |
| /energy-rebate | 43163 |
| /myaccount | 39305 |
| /site/ | 37721 |
| /info/20018/council_tax_and_benefits/2379/council_… | 27827 |
| /info/20025/schools_and_colleges/1462/school_term_… | 26350 |