Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2022 | 96372 |
| 2nd Mar 2022 | 95127 |
| 3rd Mar 2022 | 92956 |
| 4th Mar 2022 | 75769 |
| 5th Mar 2022 | 61388 |
| 6th Mar 2022 | 73333 |
| 7th Mar 2022 | 92146 |
| 8th Mar 2022 | 104142 |
| 9th Mar 2022 | 90730 |
| 10th Mar 2022 | 78231 |
| 11th Mar 2022 | 74188 |
| 12th Mar 2022 | 65848 |
| 13th Mar 2022 | 69426 |
| 14th Mar 2022 | 99848 |
| 15th Mar 2022 | 101703 |
| 16th Mar 2022 | 93178 |
| 17th Mar 2022 | 86195 |
| 18th Mar 2022 | 81750 |
| 19th Mar 2022 | 63463 |
| 20th Mar 2022 | 78855 |
| 21st Mar 2022 | 99233 |
| 22nd Mar 2022 | 93229 |
| 23rd Mar 2022 | 87670 |
| 24th Mar 2022 | 84138 |
| 25th Mar 2022 | 80870 |
| 26th Mar 2022 | 73521 |
| 27th Mar 2022 | 72411 |
| 28th Mar 2022 | 94305 |
| 29th Mar 2022 | 90511 |
| 30th Mar 2022 | 86753 |
| 31st Mar 2022 | 92564 |
| Total | 2629853 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 341016 |
| /healthcheck/ | 304662 |
| /myaccount | 48668 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 48278 |
| /xfp/form/429 | 45836 |
| /info/20018/council_tax_and_benefits | 45584 |
| /pay | 39671 |
| /site/ | 38584 |
| /info/20025/schools_and_colleges/1462/school_term_… | 28917 |
| /news | 21158 |