Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2022 | 126873 |
| 2nd Feb 2022 | 99652 |
| 3rd Feb 2022 | 94749 |
| 4th Feb 2022 | 81621 |
| 5th Feb 2022 | 64548 |
| 6th Feb 2022 | 78729 |
| 7th Feb 2022 | 96990 |
| 8th Feb 2022 | 86050 |
| 9th Feb 2022 | 89112 |
| 10th Feb 2022 | 88565 |
| 11th Feb 2022 | 79712 |
| 12th Feb 2022 | 73106 |
| 13th Feb 2022 | 65971 |
| 14th Feb 2022 | 85527 |
| 15th Feb 2022 | 89234 |
| 16th Feb 2022 | 80094 |
| 17th Feb 2022 | 90044 |
| 18th Feb 2022 | 104437 |
| 19th Feb 2022 | 76302 |
| 20th Feb 2022 | 65251 |
| 21st Feb 2022 | 90175 |
| 22nd Feb 2022 | 91933 |
| 23rd Feb 2022 | 93076 |
| 24th Feb 2022 | 92481 |
| 25th Feb 2022 | 84362 |
| 26th Feb 2022 | 61997 |
| 27th Feb 2022 | 67828 |
| 28th Feb 2022 | 94221 |
| Total | 2392640 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 339381 |
| / | 303938 |
| /xfp/form/429 | 62551 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 44666 |
| /site/ | 34878 |
| /myaccount | 34181 |
| /info/20025/schools_and_colleges/1462/school_term_… | 28465 |
| /info/20018/council_tax_and_benefits | 28221 |
| /xfp/form/425 | 28160 |
| /pay | 25589 |