Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2022 | 65546 |
| 2nd Jan 2022 | 76983 |
| 3rd Jan 2022 | 91076 |
| 4th Jan 2022 | 109829 |
| 5th Jan 2022 | 98076 |
| 6th Jan 2022 | 106790 |
| 7th Jan 2022 | 95677 |
| 8th Jan 2022 | 62519 |
| 9th Jan 2022 | 66512 |
| 10th Jan 2022 | 91869 |
| 11th Jan 2022 | 99387 |
| 12th Jan 2022 | 115025 |
| 13th Jan 2022 | 99705 |
| 14th Jan 2022 | 81879 |
| 15th Jan 2022 | 67998 |
| 16th Jan 2022 | 70378 |
| 17th Jan 2022 | 92437 |
| 18th Jan 2022 | 91337 |
| 19th Jan 2022 | 95342 |
| 20th Jan 2022 | 89135 |
| 21st Jan 2022 | 89712 |
| 22nd Jan 2022 | 63794 |
| 23rd Jan 2022 | 67401 |
| 24th Jan 2022 | 91454 |
| 25th Jan 2022 | 96589 |
| 26th Jan 2022 | 88808 |
| 27th Jan 2022 | 83206 |
| 28th Jan 2022 | 77240 |
| 29th Jan 2022 | 62226 |
| 30th Jan 2022 | 63862 |
| 31st Jan 2022 | 101365 |
| Total | 2653157 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 346433 |
| / | 318898 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 119218 |
| /site/ | 38472 |
| /info/20018/council_tax_and_benefits | 31074 |
| /myaccount | 28398 |
| /forms/form/83/en/order_an_additional_or_replaceme… | 28338 |
| /info/20025/schools_and_colleges/1462/school_term_… | 27549 |
| /pay | 25603 |
| /info/20025/schools_and_colleges/1462/school_term_… | 21812 |