Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2025 | 72298 |
| 2nd Feb 2025 | 72254 |
| 3rd Feb 2025 | 92270 |
| 4th Feb 2025 | 87698 |
| 5th Feb 2025 | 86089 |
| 6th Feb 2025 | 78592 |
| 7th Feb 2025 | 81934 |
| 8th Feb 2025 | 86039 |
| 9th Feb 2025 | 90053 |
| 10th Feb 2025 | 115692 |
| 11th Feb 2025 | 106154 |
| 12th Feb 2025 | 109937 |
| 13th Feb 2025 | 106886 |
| 14th Feb 2025 | 92284 |
| 15th Feb 2025 | 83282 |
| 16th Feb 2025 | 86391 |
| 17th Feb 2025 | 102895 |
| 18th Feb 2025 | 104170 |
| 19th Feb 2025 | 97320 |
| 20th Feb 2025 | 110580 |
| 21st Feb 2025 | 100477 |
| 22nd Feb 2025 | 91886 |
| 23rd Feb 2025 | 88433 |
| 24th Feb 2025 | 112198 |
| 25th Feb 2025 | 117383 |
| 26th Feb 2025 | 105182 |
| 27th Feb 2025 | 106366 |
| 28th Feb 2025 | 108223 |
| Total | 2692966 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 275478 |
| / | 264281 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 114058 |
| /info/20018/council_tax_and_benefits | 37342 |
| /images/mobile/310w_IMG_5312.jpeg | 35960 |
| /site/ | 35631 |
| /info/20025/schools_and_colleges/1462/school_term_… | 34256 |
| /news | 30191 |
| /pay | 29600 |
| /info/20025/schools_and_colleges/1462/school_term_… | 27276 |