Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2025 | 67080 |
| 2nd Jan 2025 | 119750 |
| 3rd Jan 2025 | 78769 |
| 4th Jan 2025 | 59283 |
| 5th Jan 2025 | 69987 |
| 6th Jan 2025 | 92571 |
| 7th Jan 2025 | 89523 |
| 8th Jan 2025 | 108329 |
| 9th Jan 2025 | 86616 |
| 10th Jan 2025 | 78734 |
| 11th Jan 2025 | 57359 |
| 12th Jan 2025 | 71753 |
| 13th Jan 2025 | 88110 |
| 14th Jan 2025 | 91093 |
| 15th Jan 2025 | 89114 |
| 16th Jan 2025 | 87623 |
| 17th Jan 2025 | 81339 |
| 18th Jan 2025 | 57655 |
| 19th Jan 2025 | 76801 |
| 20th Jan 2025 | 95869 |
| 21st Jan 2025 | 93022 |
| 22nd Jan 2025 | 90512 |
| 23rd Jan 2025 | 102249 |
| 24th Jan 2025 | 93023 |
| 25th Jan 2025 | 70523 |
| 26th Jan 2025 | 77776 |
| 27th Jan 2025 | 105185 |
| 28th Jan 2025 | 87310 |
| 29th Jan 2025 | 92469 |
| 30th Jan 2025 | 82275 |
| 31st Jan 2025 | 79543 |
| Total | 2621245 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 306168 |
| / | 303348 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 158443 |
| /info/20025/schools_and_colleges/1462/school_term_… | 111550 |
| /info/20025/schools_and_colleges/1462/school_term_… | 106395 |
| /site/ | 39348 |
| /info/20018/council_tax_and_benefits | 38432 |
| /info/20272/recycling_and_waste_collection_day_fin… | 36741 |
| /news | 33396 |
| /pay | 32715 |