Daily report
| Day | Pages viewed |
|---|---|
| 1st Aug 2025 | 24153 |
| 2nd Aug 2025 | 20874 |
| 3rd Aug 2025 | 33170 |
| 4th Aug 2025 | 25495 |
| 5th Aug 2025 | 22832 |
| 6th Aug 2025 | 23830 |
| 7th Aug 2025 | 29087 |
| 8th Aug 2025 | 29687 |
| 9th Aug 2025 | 42858 |
| 10th Aug 2025 | 62332 |
| 11th Aug 2025 | 46379 |
| 12th Aug 2025 | 45221 |
| 13th Aug 2025 | 45176 |
| 14th Aug 2025 | 40510 |
| 15th Aug 2025 | 42316 |
| 16th Aug 2025 | 43924 |
| 17th Aug 2025 | 55992 |
| 18th Aug 2025 | 44436 |
| 19th Aug 2025 | 42876 |
| 20th Aug 2025 | 44722 |
| 21st Aug 2025 | 39986 |
| 22nd Aug 2025 | 36981 |
| 23rd Aug 2025 | 37383 |
| 24th Aug 2025 | 48117 |
| 25th Aug 2025 | 18754 |
| 26th Aug 2025 | 22962 |
| 27th Aug 2025 | 18599 |
| 28th Aug 2025 | 19480 |
| 29th Aug 2025 | 21432 |
| 30th Aug 2025 | 19851 |
| 31st Aug 2025 | 31360 |
| Total | 1080775 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 305373 |
| / | 43747 |
| /myaccount | 23085 |
| /xfp/form/435 | 17227 |
| /info/20007/health_and_adult_social_care | 15362 |
| /info/20010/planning_and_building | 15357 |
| /site/ | 15302 |
| /xfp/form/342 | 5942 |
| /xfp/form/370 | 3785 |
| /xfp/form/420 | 3085 |