Daily report
| Day | Pages viewed |
|---|---|
| 1st Jul 2023 | 85054 |
| 2nd Jul 2023 | 87963 |
| 3rd Jul 2023 | 115261 |
| 4th Jul 2023 | 117762 |
| 5th Jul 2023 | 113075 |
| 6th Jul 2023 | 101332 |
| 7th Jul 2023 | 84973 |
| 8th Jul 2023 | 80248 |
| 9th Jul 2023 | 83726 |
| 10th Jul 2023 | 172234 |
| 11th Jul 2023 | 97054 |
| 12th Jul 2023 | 115395 |
| 13th Jul 2023 | 99038 |
| 14th Jul 2023 | 99820 |
| 15th Jul 2023 | 81862 |
| 16th Jul 2023 | 80288 |
| 17th Jul 2023 | 111601 |
| 18th Jul 2023 | 99138 |
| 19th Jul 2023 | 92849 |
| 20th Jul 2023 | 81757 |
| 21st Jul 2023 | 81645 |
| 22nd Jul 2023 | 67179 |
| 23rd Jul 2023 | 89609 |
| 24th Jul 2023 | 96696 |
| 25th Jul 2023 | 91505 |
| 26th Jul 2023 | 90313 |
| 27th Jul 2023 | 88881 |
| 28th Jul 2023 | 88945 |
| 29th Jul 2023 | 80219 |
| 30th Jul 2023 | 89312 |
| 31st Jul 2023 | 104057 |
| Total | 2968791 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 334963 |
| / | 291139 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 66768 |
| /site/ | 36352 |
| /pay | 31496 |
| /info/20018/council_tax_and_benefits | 30443 |
| /news | 28515 |
| /myaccount | 22680 |
| /xfp/form/435 | 20430 |
| /rss/news | 19818 |