Daily report
| Day | Pages viewed |
|---|---|
| 1st Jun 2023 | 99898 |
| 2nd Jun 2023 | 85611 |
| 3rd Jun 2023 | 61405 |
| 4th Jun 2023 | 68789 |
| 5th Jun 2023 | 97714 |
| 6th Jun 2023 | 88931 |
| 7th Jun 2023 | 81391 |
| 8th Jun 2023 | 86674 |
| 9th Jun 2023 | 76655 |
| 10th Jun 2023 | 61353 |
| 11th Jun 2023 | 72075 |
| 12th Jun 2023 | 120146 |
| 13th Jun 2023 | 96864 |
| 14th Jun 2023 | 94229 |
| 15th Jun 2023 | 97404 |
| 16th Jun 2023 | 98874 |
| 17th Jun 2023 | 74445 |
| 18th Jun 2023 | 82607 |
| 19th Jun 2023 | 105588 |
| 20th Jun 2023 | 108874 |
| 21st Jun 2023 | 101991 |
| 22nd Jun 2023 | 107786 |
| 23rd Jun 2023 | 91478 |
| 24th Jun 2023 | 70964 |
| 25th Jun 2023 | 79890 |
| 26th Jun 2023 | 107072 |
| 27th Jun 2023 | 99305 |
| 28th Jun 2023 | 92049 |
| 29th Jun 2023 | 89848 |
| 30th Jun 2023 | 90277 |
| Total | 2690187 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 324612 |
| / | 298700 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 74070 |
| /site/ | 34797 |
| /pay | 34545 |
| /info/20018/council_tax_and_benefits | 31785 |
| /news | 28836 |
| /myaccount | 23652 |
| /xfp/form/435 | 22364 |
| /info/20025/schools_and_colleges/1462/school_term_… | 16929 |