Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2023 | 74061 |
| 2nd Apr 2023 | 72522 |
| 3rd Apr 2023 | 109997 |
| 4th Apr 2023 | 102984 |
| 5th Apr 2023 | 100943 |
| 6th Apr 2023 | 105044 |
| 7th Apr 2023 | 71451 |
| 8th Apr 2023 | 63761 |
| 9th Apr 2023 | 68652 |
| 10th Apr 2023 | 95489 |
| 11th Apr 2023 | 112650 |
| 12th Apr 2023 | 115166 |
| 13th Apr 2023 | 97647 |
| 14th Apr 2023 | 79110 |
| 15th Apr 2023 | 60198 |
| 16th Apr 2023 | 70484 |
| 17th Apr 2023 | 108363 |
| 18th Apr 2023 | 99032 |
| 19th Apr 2023 | 94778 |
| 20th Apr 2023 | 83914 |
| 21st Apr 2023 | 78265 |
| 22nd Apr 2023 | 62920 |
| 23rd Apr 2023 | 74359 |
| 24th Apr 2023 | 109768 |
| 25th Apr 2023 | 95025 |
| 26th Apr 2023 | 83071 |
| 27th Apr 2023 | 85476 |
| 28th Apr 2023 | 85229 |
| 29th Apr 2023 | 84562 |
| 30th Apr 2023 | 75546 |
| Total | 2620467 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 324363 |
| / | 313659 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 145576 |
| /info/20018/council_tax_and_benefits | 37989 |
| /xfp/form/429 | 36627 |
| /site/ | 34326 |
| /pay | 33743 |
| /myaccount | 32703 |
| /info/20025/schools_and_colleges/1462/school_term_… | 31725 |
| /news | 27910 |