Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2023 | 104875 |
| 2nd Mar 2023 | 94710 |
| 3rd Mar 2023 | 84790 |
| 4th Mar 2023 | 78823 |
| 5th Mar 2023 | 78177 |
| 6th Mar 2023 | 97300 |
| 7th Mar 2023 | 90663 |
| 8th Mar 2023 | 84847 |
| 9th Mar 2023 | 85180 |
| 10th Mar 2023 | 90863 |
| 11th Mar 2023 | 68964 |
| 12th Mar 2023 | 65297 |
| 13th Mar 2023 | 93655 |
| 14th Mar 2023 | 93095 |
| 15th Mar 2023 | 97443 |
| 16th Mar 2023 | 98506 |
| 17th Mar 2023 | 94611 |
| 18th Mar 2023 | 63811 |
| 19th Mar 2023 | 62074 |
| 20th Mar 2023 | 94195 |
| 21st Mar 2023 | 88986 |
| 22nd Mar 2023 | 95578 |
| 23rd Mar 2023 | 90039 |
| 24th Mar 2023 | 82061 |
| 25th Mar 2023 | 75376 |
| 26th Mar 2023 | 71703 |
| 27th Mar 2023 | 95010 |
| 28th Mar 2023 | 110172 |
| 29th Mar 2023 | 100049 |
| 30th Mar 2023 | 89177 |
| 31st Mar 2023 | 88494 |
| Total | 2708524 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 324901 |
| /healthcheck/ | 305921 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 82590 |
| /xfp/form/429 | 46595 |
| /info/20018/council_tax_and_benefits | 46466 |
| /info/20025/schools_and_colleges/1462/school_term_… | 44666 |
| /site/ | 36490 |
| /myaccount | 33994 |
| /pay | 30812 |
| /news | 30614 |