Daily report
| Day | Pages viewed |
|---|---|
| 1st Aug 2022 | 103946 |
| 2nd Aug 2022 | 79651 |
| 3rd Aug 2022 | 76482 |
| 4th Aug 2022 | 97705 |
| 5th Aug 2022 | 88492 |
| 6th Aug 2022 | 53535 |
| 7th Aug 2022 | 67322 |
| 8th Aug 2022 | 80241 |
| 9th Aug 2022 | 79087 |
| 10th Aug 2022 | 85014 |
| 11th Aug 2022 | 101743 |
| 12th Aug 2022 | 83498 |
| 13th Aug 2022 | 66254 |
| 14th Aug 2022 | 61617 |
| 15th Aug 2022 | 81062 |
| 16th Aug 2022 | 80038 |
| 17th Aug 2022 | 77923 |
| 18th Aug 2022 | 91533 |
| 19th Aug 2022 | 87120 |
| 20th Aug 2022 | 66735 |
| 21st Aug 2022 | 56234 |
| 22nd Aug 2022 | 82089 |
| 23rd Aug 2022 | 89479 |
| 24th Aug 2022 | 90754 |
| 25th Aug 2022 | 82964 |
| 26th Aug 2022 | 79517 |
| 27th Aug 2022 | 58392 |
| 28th Aug 2022 | 58987 |
| 29th Aug 2022 | 70206 |
| 30th Aug 2022 | 92992 |
| 31st Aug 2022 | 93307 |
| Total | 2463919 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 306438 |
| / | 305060 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 74695 |
| /info/20025/schools_and_colleges/1462/school_term_… | 49924 |
| /site/ | 36299 |
| /pay | 35677 |
| /info/20018/council_tax_and_benefits | 33144 |
| /myaccount | 23119 |
| /xfp/form/435 | 22917 |
| /news | 22834 |