Daily report
| Day | Pages viewed |
|---|---|
| 1st Jul 2022 | 92209 |
| 2nd Jul 2022 | 70742 |
| 3rd Jul 2022 | 70842 |
| 4th Jul 2022 | 103809 |
| 5th Jul 2022 | 114001 |
| 6th Jul 2022 | 91789 |
| 7th Jul 2022 | 85273 |
| 8th Jul 2022 | 73939 |
| 9th Jul 2022 | 56170 |
| 10th Jul 2022 | 39440 |
| 11th Jul 2022 | 102523 |
| 12th Jul 2022 | 89076 |
| 13th Jul 2022 | 81798 |
| 14th Jul 2022 | 93103 |
| 15th Jul 2022 | 74403 |
| 16th Jul 2022 | 56192 |
| 17th Jul 2022 | 66143 |
| 18th Jul 2022 | 82706 |
| 19th Jul 2022 | 72703 |
| 20th Jul 2022 | 76998 |
| 21st Jul 2022 | 75333 |
| 22nd Jul 2022 | 72659 |
| 23rd Jul 2022 | 67904 |
| 24th Jul 2022 | 62246 |
| 25th Jul 2022 | 88336 |
| 26th Jul 2022 | 90607 |
| 27th Jul 2022 | 80251 |
| 28th Jul 2022 | 78198 |
| 29th Jul 2022 | 83718 |
| 30th Jul 2022 | 67095 |
| 31st Jul 2022 | 61550 |
| Total | 2421756 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 329539 |
| / | 310194 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 53907 |
| /info/20025/schools_and_colleges/1462/school_term_… | 38864 |
| /pay | 38651 |
| /info/20018/council_tax_and_benefits | 36407 |
| /site/ | 35936 |
| /myaccount | 25291 |
| /news | 22090 |
| /xfp/form/435 | 21885 |