Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2024 | 95589 |
| 2nd Mar 2024 | 65901 |
| 3rd Mar 2024 | 77369 |
| 4th Mar 2024 | 87491 |
| 5th Mar 2024 | 83167 |
| 6th Mar 2024 | 87276 |
| 7th Mar 2024 | 78787 |
| 8th Mar 2024 | 72752 |
| 9th Mar 2024 | 58901 |
| 10th Mar 2024 | 81650 |
| 11th Mar 2024 | 82514 |
| 12th Mar 2024 | 81852 |
| 13th Mar 2024 | 81360 |
| 14th Mar 2024 | 85394 |
| 15th Mar 2024 | 89678 |
| 16th Mar 2024 | 67700 |
| 17th Mar 2024 | 81237 |
| 18th Mar 2024 | 94289 |
| 19th Mar 2024 | 103652 |
| 20th Mar 2024 | 87945 |
| 21st Mar 2024 | 93526 |
| 22nd Mar 2024 | 79765 |
| 23rd Mar 2024 | 59860 |
| 24th Mar 2024 | 80584 |
| 25th Mar 2024 | 93428 |
| 26th Mar 2024 | 89731 |
| 27th Mar 2024 | 97204 |
| 28th Mar 2024 | 96839 |
| 29th Mar 2024 | 72540 |
| 30th Mar 2024 | 57031 |
| 31st Mar 2024 | 82503 |
| Total | 2547515 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 305806 |
| / | 286875 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 158248 |
| /info/20018/council_tax_and_benefits | 46896 |
| /xfp/form/429 | 40740 |
| /site/ | 39530 |
| /myaccount | 39093 |
| /news | 35282 |
| /info/20025/schools_and_colleges/1462/school_term_… | 29977 |
| /pay | 29863 |