Daily report
| Day | Pages viewed |
|---|---|
| 1st Sep 2023 | 102063 |
| 2nd Sep 2023 | 76512 |
| 3rd Sep 2023 | 97219 |
| 4th Sep 2023 | 106724 |
| 5th Sep 2023 | 104971 |
| 6th Sep 2023 | 85924 |
| 7th Sep 2023 | 95102 |
| 8th Sep 2023 | 85008 |
| 9th Sep 2023 | 80859 |
| 10th Sep 2023 | 89417 |
| 11th Sep 2023 | 101765 |
| 12th Sep 2023 | 97048 |
| 13th Sep 2023 | 97214 |
| 14th Sep 2023 | 94029 |
| 15th Sep 2023 | 83005 |
| 16th Sep 2023 | 72985 |
| 17th Sep 2023 | 90688 |
| 18th Sep 2023 | 108693 |
| 19th Sep 2023 | 108280 |
| 20th Sep 2023 | 111617 |
| 21st Sep 2023 | 105322 |
| 22nd Sep 2023 | 87841 |
| 23rd Sep 2023 | 85412 |
| 24th Sep 2023 | 103185 |
| 25th Sep 2023 | 109771 |
| 26th Sep 2023 | 106416 |
| 27th Sep 2023 | 105168 |
| 28th Sep 2023 | 100377 |
| 29th Sep 2023 | 108845 |
| 30th Sep 2023 | 81021 |
| Total | 2882481 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 296230 |
| / | 294740 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 175919 |
| /site/ | 39027 |
| /news | 35024 |
| /pay | 29345 |
| /info/20025/schools_and_colleges/1462/school_term_… | 29200 |
| /info/20018/council_tax_and_benefits | 28879 |
| /myaccount | 22517 |
| /rss/news | 20621 |