Daily report
| Day | Pages viewed |
|---|---|
| 1st Dec 2023 | 69392 |
| 2nd Dec 2023 | 51732 |
| 3rd Dec 2023 | 63542 |
| 4th Dec 2023 | 77300 |
| 5th Dec 2023 | 78614 |
| 6th Dec 2023 | 70867 |
| 7th Dec 2023 | 70197 |
| 8th Dec 2023 | 67756 |
| 9th Dec 2023 | 56601 |
| 10th Dec 2023 | 64334 |
| 11th Dec 2023 | 91586 |
| 12th Dec 2023 | 76804 |
| 13th Dec 2023 | 68307 |
| 14th Dec 2023 | 73269 |
| 15th Dec 2023 | 69717 |
| 16th Dec 2023 | 57103 |
| 17th Dec 2023 | 68513 |
| 18th Dec 2023 | 79817 |
| 19th Dec 2023 | 87256 |
| 20th Dec 2023 | 78658 |
| 21st Dec 2023 | 78355 |
| 22nd Dec 2023 | 68489 |
| 23rd Dec 2023 | 57364 |
| 24th Dec 2023 | 62611 |
| 25th Dec 2023 | 47369 |
| 26th Dec 2023 | 68553 |
| 27th Dec 2023 | 82640 |
| 28th Dec 2023 | 83041 |
| 29th Dec 2023 | 77004 |
| 30th Dec 2023 | 65365 |
| 31st Dec 2023 | 73502 |
| Total | 2185658 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 305479 |
| / | 252938 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 249172 |
| /site/ | 39532 |
| /info/20025/schools_and_colleges/1462/school_term_… | 39353 |
| /news | 35060 |
| /info/20025/schools_and_colleges/1462/school_term_… | 28947 |
| /pay | 25676 |
| /info/20018/council_tax_and_benefits | 24855 |
| /info/20002/recycling_and_rubbish | 18150 |