Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2022 | 75055 |
| 2nd Oct 2022 | 66043 |
| 3rd Oct 2022 | 89508 |
| 4th Oct 2022 | 83620 |
| 5th Oct 2022 | 89982 |
| 6th Oct 2022 | 95205 |
| 7th Oct 2022 | 78316 |
| 8th Oct 2022 | 57963 |
| 9th Oct 2022 | 72524 |
| 10th Oct 2022 | 102158 |
| 11th Oct 2022 | 87797 |
| 12th Oct 2022 | 93314 |
| 13th Oct 2022 | 83034 |
| 14th Oct 2022 | 72055 |
| 15th Oct 2022 | 59469 |
| 16th Oct 2022 | 62519 |
| 17th Oct 2022 | 92871 |
| 18th Oct 2022 | 97391 |
| 19th Oct 2022 | 90018 |
| 20th Oct 2022 | 79572 |
| 21st Oct 2022 | 76306 |
| 22nd Oct 2022 | 62591 |
| 23rd Oct 2022 | 61789 |
| 24th Oct 2022 | 90493 |
| 25th Oct 2022 | 88760 |
| 26th Oct 2022 | 84655 |
| 27th Oct 2022 | 89413 |
| 28th Oct 2022 | 90765 |
| 29th Oct 2022 | 69636 |
| 30th Oct 2022 | 86337 |
| 31st Oct 2022 | 101986 |
| Total | 2531145 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 315874 |
| /healthcheck/ | 305928 |
| /homepage/86/recycling_and_waste_collection_day_fi… | 62252 |
| /info/20025/schools_and_colleges/1462/school_term_… | 53135 |
| /info/20025/schools_and_colleges/1462/school_term_… | 37685 |
| /site/ | 36086 |
| /pay | 32552 |
| /info/20018/council_tax_and_benefits | 32292 |
| /info/20025/schools_and_colleges/1462/school_term_… | 24781 |
| /news | 24677 |