Brentford East By-Election Declaration of Results
| Brentford East | ||
| ELECTION OF A COUNCILLOR FOR BRENTFORD EAST | ||
| Declaration of Result of Poll | ||
| I, Mandy Skinner, hereby give notice as Returning Officer at the election of a Councillor for the Brentford East ward, held on 6 March 2025 that the number of votes recorded for each candidate at the said election is as follows: | ||
| Name of Candidates | Description (if any) | Total Votes | 
| CUNNIFFE, Christine Audrey | The Conservative Party Candidate | 99 | 
| KERR, David Elliott | Reform UK | 197 | 
| MOSLEY, Max Alexander | Labour Party | 430 | 
| ROUST, Bernice Elaine | Liberal Democrats | 79 | 
| WAHAB, Rashid | Green Party | 89 | 
| The number of ballot papers rejected was as follows: | Number of ballot papers: 894 | |
| A Want of an official mark | 0 | |
| B Voting for more than one candidate | 0 | |
| C Writing or mark by which the voter could be identified | 0 | |
| D Unmarked or Void for uncertainty | 4 | |
| Total Number of Rejected Votes | 4 | |
| 
 | 
 | 
 | 
| Electorate: | 
 | 5,951 | 
| Ballot Papers Issued: | 
 | 898 | 
| Turnout: | 15.09% | |
| And I do hereby declare that | ||
| Max Alexander MOSLEY | ||
| is duly elected as the Councillor for Brentford East ward for the London Borough of Hounslow | ||
| Mandy Skinner, Returning Officer | Thursday 6 March 2025 | |
