Syon and Brentford Lock By-Election Declaration of Results
| Syon and Brentford Lock | ||
| ELECTION OF A COUNCILLOR FOR SYON AND BRENTFORD LOCK | ||
| Declaration of Result of Poll | ||
| I, Mandy Skinner, hereby give notice as Returning Officer at the election of a Councillor for the Syon and Brentford Lock ward, held on 6 March 2025 that the number of votes recorded for each candidate at the said election is as follows: | ||
| Name of Candidates | 
 | Total Votes | 
| BALLENTYNE, Jack Piers | Liberal Democrats | 102 | 
| DENNISON, Theo Christopher | Independent | 615 | 
| DENNISS, Michael James Annear | The Conservative Party Candidate | 150 | 
| PARULEKAR, Chinmay Kishor | Reform UK | 149 | 
| PRAIN, Jennifer Jane | Labour Party | 603 | 
| SUMMERSGILL, Freya Caroline | Green Party | 218 | 
| The number of ballot papers rejected was as follows: | Number of ballot papers | |
| A Want of an official mark | 0 | |
| B Voting for more than one candidate | 1 | |
| C Writing or mark by which the voter could be identified | 0 | |
| D Unmarked or void for uncertainty | 2 | |
| Total Number of Rejected Votes | 3 | |
| 
 | 
 | 
 | 
| Electorate: | 
 | 8,775 | 
| Ballot Papers Issued: | 
 | 1,840 | 
| Turnout: | 20.97% | |
| And I do hereby declare that | ||
| Theo Christopher DENNISON | ||
| is duly elected as the Councillor for Syon and Brentford Lock ward for the London Borough of Hounslow | ||
| Mandy Skinner, Returning Officer | Friday 7 March 2025 | |
